Heraeus Summer School
Astronomy from four perspectives: IV Origins of stars and planets
Florence, 23-30 august 2016
Participants
| Surname | First Name | Institution |
| Berli | Amelia Gabriele | Heidelberg |
| Brems | Stefan Sebastian | Heidelberg |
| Depping | Heiko | Heidelberg |
| Eckartz | Paul Moritz | Heidelberg |
| Froeschle | Johannes Christof | Heidelberg |
| Fuerle | Johannes | Heidelberg |
| Gebhart | Fabian Oliver | Heidelberg |
| Hohmann | Sascha | Heidelberg |
| Klahr | Hubert | Heidelberg |
| Luidl | Milena Elisabeth | Heidelberg |
| Mueller | Kai Rudolf | Heidelberg |
| Pfeiffer | Veronika Anna Cecili | Heidelberg |
| Sauer | David | Heidelberg |
| Schafer | Bjorn Malte | Heidelberg |
| Taulien | Thomas Matthias | Heidelberg |
| Taulien Niepert | Angela | Heidelberg |
| Toellner | Richard | Heidelberg |
| Staude | Jakob | Heidelberg |
| Poessel | Markus | Heidelberg |
| Bischoff | Richard | Jena |
| Engelmann | Philipp | Jena |
| Götz | Marlene | Jena |
| Grätz | Helmut | Jena |
| Kölsch | Maximilian | Jena |
| Kretzer | Olaf | Jena |
| Lange | Henning | Jena |
| Lotze | Karl-Heinz | Jena |
| Vater | Michael | Jena |
| Mugrauer | Markus | Jena |
| Marin Castro | Leslie | Jena |
| Schoenack | Thomas | Jena |
| Simionato | Silvia | Jena |
| Stecklum | Bringfried | Jena |
| Ulbricht | Sebastian | Jena |
| Woelfl | Anna Katharina | Jena |
| Armanti | Federico | Padova |
| Baratella | Martina | Padova |
| Bianchini | Luisa | Padova |
| Brotto | Francesca | Padova |
| Chiosi | Cesare | Padova |
| Congiu | Enrico | Padova |
| Daniel | Gianluca | Padova |
| De Michele | Rosaria | Padova |
| di Carlo | Ugo Niccolò | Padova |
| Faraon | Giada | Padova |
| Guarneri | Lorenzo Eugenio | Padova |
| Mazzi | Alessandro | Padova |
| Merlo | Nicola | Padova |
| Montanari | Enrico | Padova |
| Morisano | Riccardo | Padova |
| Politino | Valeria | Padova |
| Zebellin | Stefano | Padova |
| Claudi | Riccardo | Padova |
| Mapelli | Michela | Padova |
| Lamura | Giovanni | Padova |
| Vaona | Luigi | Padova |
| Tegon | Antonio | Padova |
| Munaretto | Giovanni | Padova |
| Curti | Mirko | Firenze |
| Toci | Claudia | Firenze |
| Venturi | Giacomo | Firenze |
| Tapinassi | Domitilla | Firenze |
| Betti | Lorenzo | Firenze |
| Sardella | Rosy | Firenze |
| Paternoster | Luca | Firenze |
| Colzi | Laura | Firenze |
| Sigward | Filippo | Firenze |
| Casini | Leonardo | Firenze |
| Bellaccini | Simona | Firenze |
| Larini | Mariangela | Firenze |
| Marconi | Alessandro | Firenze |
| Testi | Leonardo | Firenze |
| Moscadelli | Luca | Firenze |
| Simoncini | Eugenio | Firenze |
| Massi | Fabrizio | Firenze |
| Stanga | Ruggero | Firenze |
| Rafanelli | Piero | Firenze |
Jorda | Stefan | Fondazione |
Contact us
Prof. Ruggero Stanga: email
tel. +39 055 4572268
cell. +39 347 3587284
Dipartimento di Fisica e Astronomia
Via Sansone 1
50019 Sesto Fiorentino (FI)
ITALY
Credits
Web design: Roberto Baglioni
Author: Ruggero Stanga
Banner Image: Printed in Nürnberg 1493
Last Update: 10:04:05 23-Aug-2016