| Position | Logical Name | Description |
|---|---|---|
| 0 | D | Stop |
| 948 | J | Standard Filter J (1.12-1.40µm) |
| 1896 | SJF | BandPass Filter (0.91-1.12µm) |
| 2844 | F1 | Hole |
| 3792 | EPS | LongPass Filter (1.65-2.55µm) |
| 4740 | H | Standard Filter H (1.48-1.82µm) |
| 5688 | FHK | BandPass Filter (1.76-2.12µm) |
| 6636 | K | Standard Filter K (2.00-2.41µm) |
LonGSp Start Page
LonGSp Optical Design Page